Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) | (1990/12 - 1999/10) | |||||
PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | 6G74 (SOHC 24V) | 3497 | 153 | 208 | Closed Off-Road Vehicle | 94/06 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 2.8 TD (V46W) | 4M40-T | 2835 | 92 | 125 | Closed Off-Road Vehicle | 94/06 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 6G72 (SOHC 24V) | 2972 | 133 | 181 | Closed Off-Road Vehicle | 94/06 - 97/05 |
PAJERO II (V3_W, V2_W, V4_W) 2.5 TD 4WD (V24C, V24W) | 4D56 TD | 2477 | 73 | 99 | Closed Off-Road Vehicle | 90/12 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 4WD (V23W, V43W, V23C) | 6G72 (SOHC 12V) | 2972 | 110 | 150 | Closed Off-Road Vehicle | 90/12 - 95/12 |
PAJERO II (V3_W, V2_W, V4_W) 2.4 (V21W, V21C) | 4G64 (12V) | 2351 | 82 | 112 | Closed Off-Road Vehicle | 91/04 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V45W, V25W) | 6G74 (SOHC 24V) | 3497 | 143 | 194 | Closed Off-Road Vehicle | 97/07 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 6G72 (SOHC 24V) | 2972 | 130 | 177 | Closed Off-Road Vehicle | 97/06 - 99/10 |
PAJERO II (V3_W, V2_W, V4_W) 2.8 D 4WD (V46W, V26W) | 4M40-A | 2835 | 71 | 97 | Closed Off-Road Vehicle | 93/11 - 97/07 |
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) | (2000/04 - 2006/12) | |||||
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 D 4WD (V78W, V68W) | 4M41 | 3200 | 121 | 165 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 118 | 160 | Open Off-Road Vehicle | 01/10 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 4D56 T | 2477 | 73 | 99 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) | 6G74 (SOHC 24V) | 3497 | 149 | 203 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 121 | 165 | Open Off-Road Vehicle | 00/04 - 06/12 |
MITSUBISHI L 200 (K7_T, K6_T) | (1996/01 - 2007/12) | |||||
L 200 (K7_T, K6_T) 2.4 4WD (K75T) | 4G64 (SOHC 16V) | 2351 | 97 | 132 | Pickup | 96/06 - 07/12 |
L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 4D56 TD | 2477 | 73 | 99 | Pickup | 96/06 - 07/12 |
L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 4D56 T | 2477 | 98 | 133 | Pickup | 01/08 - 07/12 |
L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 4D56 T | 2477 | 85 | 115 | Pickup | 01/09 - 07/12 |
MITSUBISHI PAJERO II Canvas Top (V2_W, V4_W) | (1990/12 - 2000/04) | |||||
PAJERO II Canvas Top (V2_W, V4_W) 2.5 TD 4WD (V24C, V24W) | 4D56 TD | 2477 | 73 | 99 | Open Off-Road Vehicle | 90/12 - 00/04 |
PAJERO II Canvas Top (V2_W, V4_W) 2.4 (V41W, V21W, V21C) | 4G64 (12V) | 2351 | 82 | 112 | Open Off-Road Vehicle | 91/04 - 00/04 |
PAJERO II Canvas Top (V2_W, V4_W) 3.0 V6 (V23W, v43W, V23C) | 6G72 (SOHC 12V) | 2972 | 110 | 150 | Open Off-Road Vehicle | 90/12 - 95/12 |
PAJERO II Canvas Top (V2_W, V4_W) 3.0 V6 24V (V23W, V23C) | 6G72 (SOHC 24V) | 2972 | 133 | 181 | Open Off-Road Vehicle | 94/06 - 00/04 |
MITSUBISHI PAJERO SPORT (K90) | (1996/07 - /) | |||||
PAJERO SPORT (K90) 3.0 V6 (K96W) | 6G72 (SOHC 24V) | 2972 | 130 | 177 | Closed Off-Road Vehicle | 98/11 - / |
PAJERO SPORT (K90) 2.5 TD (K94W) | 4D56 T | 2477 | 73 | 99 | Closed Off-Road Vehicle | 98/11 - / |
PAJERO SPORT (K90) 2.5 TD (K94W) | 4D56 T | 2477 | 98 | 133 | Closed Off-Road Vehicle | 03/08 - / |
PAJERO SPORT (K90) 2.5 TD (K94W) | 4D56 T | 2477 | 85 | 115 | Closed Off-Road Vehicle | 02/07 - / |
PAJERO SPORT (K90) 3.0 V6 (K96W) | 6G72 (SOHC 24V) | 2972 | 125 | 170 | Closed Off-Road Vehicle | 00/06 - / |
PAJERO SPORT (K90) 3.0 V6 (K96W) | 6G72 (DOHC 24V) | 2972 | 123 | 167 | Closed Off-Road Vehicle | 03/03 - / |
MITSUBISHI PAJERO IV (V8_W, V9_W) | (2006/11 - /) | |||||
PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 4M41 | 3200 | 118 | 160 | Closed Off-Road Vehicle | 07/02 - / |
MITSUBISHI PAJERO SPORT VAN (K90) | (1999/12 - 2008/01) | |||||
PAJERO SPORT VAN (K90) 2.5 TD | 4D56 T | 2477 | 85 | 115 | Box | 99/12 - 08/01 |
PAJERO SPORT VAN (K90) 3.0 V6 | 6G72 (DOHC 24V) | 2972 | 125 | 170 | Box | 99/12 - 08/01 |
MITSUBISHI MB831043
- Product Detail
- FAQs
Q&A
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...