Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
Citroen NC-CROSSER (EP_) | (2007/02 - /) | |||||
C-CROSSER (EP_) 2.0 | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 10/11 - / |
C-CROSSER (EP_) 2.0 All-wheel Drive | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 10/11 - / |
C-CROSSER (EP_) 2.2 HDi | 4HN (DW12MTED4) | 2179 | 115 | 156 | Closed Off-Road Vehicle | 07/02 - / |
C-CROSSER (EP_) 2.4 16V | SFZ (4B12-MMC) | 2360 | 125 | 170 | Closed Off-Road Vehicle | 08/08 - / |
Citroen NC-CROSSER ENTERPRISE | (2009/01 - /) | |||||
C-CROSSER ENTERPRISE 2.2 HDi | 4HN (DW12MTED4) | 2179 | 115 | 156 | Box | 09/01 - / |
C-CROSSER ENTERPRISE 2.4 16V | 4B12 | 2360 | 125 | 170 | Box | 09/01 - / |
MITSUBISHI LANCER VI (CJ-CP_) | (1995/09 - 2003/08) | |||||
LANCER VI (CJ-CP_) 2.0 16V EVO | 4G63 Turbo | 1997 | 206 | 280 | Saloon | 98/08 - 01/08 |
MITSUBISHI OUTLANDER I (CU_W) | (2001/03 - 2006/12) | |||||
OUTLANDER I (CU_W) 2.0 4WD (CU2W) | 4G63 (DOHC 16V) | 1997 | 100 | 136 | Closed Off-Road Vehicle | 03/05 - 06/10 |
OUTLANDER I (CU_W) 2.4 4WD (CU5W) | 4G69 | 2378 | 118 | 160 | Closed Off-Road Vehicle | 03/11 - 06/10 |
OUTLANDER I (CU_W) 2.0 Turbo 4WD (CU2W) | 4G63 T (DOHC 16V) | 1997 | 148 | 201 | Closed Off-Road Vehicle | 04/04 - 06/10 |
OUTLANDER I (CU_W) 2.4 4WD (CU5W) | 4G69 | 2378 | 119 | 162 | Closed Off-Road Vehicle | 03/05 - 06/10 |
OUTLANDER I (CU_W) 2.0 (CU2W) | 4G63 (DOHC 16V) | 1997 | 100 | 136 | Closed Off-Road Vehicle | 03/05 - 06/10 |
MITSUBISHI LANCER Saloon (CS_A, CT0) | (2000/03 - /) | |||||
LANCER Saloon (CS_A, CT0) 2.0 16V EVO IX (CT9A) | 4G63 Turbo | 1997 | 206 | 280 | Saloon | 06/01 - / |
LANCER Saloon (CS_A, CT0) 2.0 4WD | 4G63 Turbo | 1997 | 213 | 290 | Saloon | 05/08 - / |
LANCER Saloon (CS_A, CT0) 2.0 16V EVO VIII (CT9A) | 4G63 Turbo | 1997 | 195 | 265 | Saloon | 04/03 - / |
MITSUBISHI OUTLANDER II (CW_W) | (2006/11 - 2012/12) | |||||
OUTLANDER II (CW_W) 2.0 4WD | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.4 Flex 4WD | 4B12 | 2360 | 125 | 170 | Closed Off-Road Vehicle | 07/09 - 12/11 |
OUTLANDER II (CW_W) 2.0 | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.2 DI-D | 4N14 | 2268 | 130 | 177 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 4N14 | 2268 | 130 | 177 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 4N14 | 2268 | 103 | 140 | Closed Off-Road Vehicle | 10/09 - 12/11 |
OUTLANDER II (CW_W) 2.0 DI-D | BSY | 1968 | 103 | 140 | Closed Off-Road Vehicle | 07/02 - 12/11 |
OUTLANDER II (CW_W) 2.4 4WD | 4B12 | 2360 | 125 | 170 | Closed Off-Road Vehicle | 07/09 - 12/11 |
OUTLANDER II (CW_W) 3.0 4WD | 6B31 | 2998 | 162 | 220 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.4 | 4B12 | 2359 | 125 | 170 | Closed Off-Road Vehicle | 06/11 - 12/11 |
OUTLANDER II (CW_W) 2.2 DI-D 4WD | 4HN | 2179 | 115 | 156 | Closed Off-Road Vehicle | 07/08 - 12/11 |
MITSUBISHI LANCER Saloon (CY/Z_A) | (2007/03 - /) | |||||
LANCER Saloon (CY/Z_A) 1.8 | 4B10 | 1798 | 105 | 143 | Saloon | 08/02 - / |
LANCER Saloon (CY/Z_A) 2.0 DI-D | BWC | 1968 | 103 | 140 | Saloon | 08/01 - / |
LANCER Saloon (CY/Z_A) 2.0 i Ralliart 4WD (CY4A) | 4B11 T/C | 1998 | 177 | 241 | Saloon | 08/10 - / |
MITSUBISHI LANCER SPORTBACK (CX_A) | (2007/10 - /) | |||||
LANCER SPORTBACK (CX_A) 2.0 Ralliart 4WD (CX4A) | 4B11 T/C | 1998 | 177 | 241 | Hatchback | 08/10 - / |
LANCER SPORTBACK (CX_A) 1.8 (CX3A) | 4B10 | 1798 | 105 | 143 | Hatchback | 08/06 - / |
LANCER SPORTBACK (CX_A) 2.0 DI-D | BWC | 1968 | 103 | 140 | Hatchback | 08/06 - / |
MITSUBISHI OUTLANDER II Van (CW_W) | (2006/12 - 2012/11) | |||||
OUTLANDER II Van (CW_W) 2.0 DI-D | BSY | 1968 | 103 | 140 | Box | 06/12 - 12/11 |
OUTLANDER II Van (CW_W) 2.2 DI-D 4WD | 4N14 | 2268 | 130 | 177 | Box | 10/09 - 12/11 |
PEUGEOT 4007 (GP_) | (2007/02 - /) | |||||
4007 (GP_) 2.0 | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 10/11 - / |
4007 (GP_) 2.0 4x4 | 4B11 | 1998 | 108 | 147 | Closed Off-Road Vehicle | 10/11 - / |
4007 (GP_) 2.4 16V | SFZ (4B12-MMC) | 2360 | 125 | 170 | Closed Off-Road Vehicle | 08/01 - / |
4007 (GP_) 2.2 HDi | 4HN (DW12MTED4) | 2179 | 115 | 156 | Closed Off-Road Vehicle | 07/02 - / |
MITSUBISHI 4422A018 4422A002 4422A052
- Product Detail
- FAQs
Q&A
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...