Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) | (2000/04 - 2006/12) | |||||
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.5 i | 6G74 (SOHC 24V) | 3497 | 160 | 218 | Open Off-Road Vehicle | 03/09 - 06/10 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) | 6G74 (SOHC 24V) | 3497 | 149 | 203 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 121 | 165 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 4M41 | 3200 | 118 | 160 | Open Off-Road Vehicle | 01/10 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 4D56 T | 2477 | 73 | 99 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 4D56 T | 2477 | 85 | 115 | Open Off-Road Vehicle | 01/09 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.2 D 4WD (V78W, V68W) | 4M41 | 3200 | 121 | 165 | Open Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 3.0 (V73W) | 6G72 (SOHC 24V) | 2972 | 125 | 170 | Open Off-Road Vehicle | 01/10 - 06/12 |
MITSUBISHI PAJERO CLASSIC (V2_W) | (2002/06 - /) | |||||
PAJERO CLASSIC (V2_W) 2.5 TD | 4D56 T | 2477 | 85 | 115 | Closed Off-Road Vehicle | 02/07 - / |
MITSUBISHI PAJERO IV (V8_W, V9_W) | (2006/11 - /) | |||||
PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD | 4M41 | 3200 | 140 | 190 | Closed Off-Road Vehicle | 07/02 - / |
PAJERO IV (V8_W, V9_W) 3.0 4WD | 6G72 (SOHC 24V) | 2972 | 131 | 178 | Closed Off-Road Vehicle | 07/02 - / |
PAJERO IV (V8_W, V9_W) 3.2 DI-D | 4M41 | 3200 | 121 | 165 | Closed Off-Road Vehicle | 10/01 - / |
PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | 6G75 | 3828 | 184 | 250 | Closed Off-Road Vehicle | 07/02 - / |
PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 4M41 | 3200 | 118 | 160 | Closed Off-Road Vehicle | 07/02 - / |
PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 4M41 | 3200 | 125 | 170 | Closed Off-Road Vehicle | 07/02 - / |
PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | 4M41 | 3200 | 147 | 200 | Closed Off-Road Vehicle | 09/01 - / |
PAJERO IV (V8_W, V9_W) 3.8 V6 | 6G75 | 3828 | 182 | 248 | Closed Off-Road Vehicle | 10/02 - / |
MITSUBISHI PAJERO IV Van (V90, V80) | (2006/11 - /) | |||||
PAJERO IV Van (V90, V80) 3.2 DI-D | 4M41 | 3200 | 118 | 160 | Box | 06/11 - / |
PAJERO IV Van (V90, V80) 3.2 TD 4WD | 4M41 | 3200 | 147 | 200 | Box | 10/01 - / |
MITSUBISHI PAJERO III (V7_W, V6_W) | (1999/01 - 2007/01) | |||||
PAJERO III (V7_W, V6_W) 3.5 | 6G74 (DOHC 24V) | 3497 | 149 | 203 | Closed Off-Road Vehicle | 00/04 - 07/01 |
PAJERO III (V7_W, V6_W) 3.2 Di-D | 4M41 | 3200 | 118 | 160 | Closed Off-Road Vehicle | 00/04 - 06/12 |
PAJERO III (V7_W, V6_W) 3.2 Di-D | 4M41 | 3200 | 121 | 165 | Closed Off-Road Vehicle | 00/04 - 01/10 |
PAJERO III (V7_W, V6_W) 2.5 TDi | 4D56 T | 2477 | 85 | 115 | Closed Off-Road Vehicle | 01/09 - 06/12 |
MITSUBISHI MR496799 MR496796 MR496795 4013A314 MR-992299
- Product Detail
- FAQs
Q&A
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend
...
PREVIOUS:MITSUBISHI 4422A018 4422A002 4422A052
NEXT:MITSUBISHI MB831044